Army
Existing Pay Scales | |||
Rank | Group X | Group Y | Group Z |
Sepoy | 3600-70-4650 | 3250-70-4300 | 3050-55-3875 |
Naik | 3700-85-4975 | 3425-85-4700 | 3150-70-4200 |
Havaldar | 4150-100-5650 | 3600-100-5100 | 3250-85-4525 |
Nb Sub | 5770-140-8290 | 5620-140-8140 | 5200-125-7450 |
Subedar | 6750-190-9790 | 6600-170-9320 | 6170-155-8650 |
Sub. Maj. | 7250-200-10050 | 6750-200-9550 | 6600-200-9400 |
Air Force
Existing Pay Scales | |||
Rank | Group X | Group Y | Group Z |
AC | 3675 | 3250 | 3050 |
LAC | 4025-60-4925 | 3650-60-4550 | 3080-60-3980 |
CPL | 4150-70-5200 | 3900-70-4950 | 3200-70-4250 |
SGT | 5000-100-6500 | 4320-85-5595 | 3775-85-5050 |
JWO | 5770-140-8290 | 5620-140-8140 | 5200-125-7450 |
WO | 6750-190-9790 | 6600-170-9320 | 6170-155-8650 |
MWO | 7400-200-10200 | 6750-200-9550 | 6600-200-9400 |
Navy:
Existing Pay Scales | |||
Rank | Group X | Group Y | Group Z |
App/Seaman II | 3200-60-3260 | 3325-60-3445 | 3050-55-3215 |
Art V/Seaman I | 4150-70-4360 | 3650-60-4550 | 3080-60-3980 |
Art IV/ Ldg Seaman | 4550-100-6350 | 3900-70-4950 | 3200-70-4250 |
Art III-I/PO | 5120-100-7120 | 4320-85-5595 | 3775-85-5050 |
Chief Art/CPO | 6000-125-8250 | 5620-140-8140 | 5200-125-7450 |
MCPO II | 6750-190-9790 | 6600-170-9320 | 6170-155-8650 |
MCPO I | 7400-200-10200 | 6750-200-9550 | 6600-200-9400 |
For more details Pls visit: www.khabrein.info
No comments:
Post a Comment